Versions
Product Code  | Quality  | RM  | Color  | Dimension  | Weight  | Static Load  | Dynamic Load  | Rack Load  | Runner / Feet  | Rim Options  | Reinforcement  | 
DPP 1210 MW-P  | Q1  | HDPE + FA  | Light Gray  | 1000x1200x155  | 16,5 kg  | 5000 kg  | 1500 kg  | 1000 kg  | 3 Runners  | no rim 7 mm rim  | None  | 
DPP 1210 MW-M 1 metal  | Q1  | HDPE + FA  | Light Gray  | 1000x1200x155  | 18,5 kg  | 5000 kg  | 1750 kg  | 1250 kg  | 3 Runners  | no rim 7 mm rim  | 1 metal  | 
DPP 1210 MW-M 2 metals  | Q1  | HDPE + FA  | Light Gray  | 1000x1200x155  | 20,5 kg  | 5000 kg  | 2000 kg  | 1500 kg  | 3 Runners  | no rim 7 mm rim  | 2 metals  | 
DPP 1210 MW-M 3 metals  | Q1  | HDPE + FA  | Light Gray  | 1000x1200x155  | 22,5 kg  | 5000 kg  | 2250 kg  | 1800 kg  | 3 Runners  | no rim 7 mm rim  | 3 metals  | 
DPP 1210 MW-M H metals  | Q1  | HDPE + FA  | Light Gray  | 1000x1200x155  | 21,5 kg  | 5000 kg  | 2000 kg  | 1500 kg  | 3 Runners  | no rim 7 mm rim  | H metals  | 
DPP 1210 MW-P  | Q2  | r - HDPE + HDPE  | Black  | 1000x1200x155  | 18,2 kg  | 5000 kg  | 1500 kg  | 1000 kg  | 3 Runners  | no rim 7 mm rim  | None  | 
DPP 1210 MW-M 1 metal  | Q2  | r - HDPE + HDPE  | Black  | 1000x1200x155  | 20,2 kg  | 5000 kg  | 1750 kg  | 1250 kg  | 3 Runners  | no rim 7 mm rim  | 1 metal  | 
DPP 1210 MW-M 2 metals  | Q2  | r - HDPE + HDPE  | Black  | 1000x1200x155  | 22,2 kg  | 5000 kg  | 2000 kg  | 1500 kg  | 3 Runners  | no rim 7 mm rim  | 2 metals  | 
DPP 1210 MW-M 3 metals  | Q2  | r - HDPE + HDPE  | Black  | 1000x1200x155  | 24,2 kg  | 5000 kg  | 2250 kg  | 1800 kg  | 3 Runners  | no rim 7 mm rim  | 3 metals  | 
DPP 1210 MW-M H metals  | Q2  | r - HDPE + HDPE  | Black  | 1000x1200x155  | 23,2 kg  | 5000 kg  | 2000 kg  | 1500 kg  | 3 Runners  | no rim 7 mm rim  | H metals  | 
DPP 1210 MW-P  | Q3  | r - HDPE + FA  | Black  | 1000x1200x155  | 17,5 kg  | 5000 kg  | 1500 kg  | 1000 kg  | 3 Runners  | no rim 7 mm rim  | None  | 
DPP 1210 MW-M 1 metal  | Q3  | r - HDPE + FA  | Black  | 1000x1200x155  | 19,5 kg  | 5000 kg  | 1750 kg  | 1250 kg  | 3 Runners  | no rim 7 mm rim  | 1 metal  | 
DPP 1210 MW-M 2 metals  | Q3  | r - HDPE + FA  | Black  | 1000x1200x155  | 21,5 kg  | 5000 kg  | 2000 kg  | 1500 kg  | 3 Runners  | no rim 7 mm rim  | 2 metals  | 
DPP 1210 MW-M 3 metals  | Q3  | r - HDPE + FA  | Black  | 1000x1200x155  | 23,5 kg  | 5000 kg  | 2250 kg  | 1800 kg  | 3 Runners  | no rim 7 mm rim  | 3 metals  | 
DPP 1210 MW-M H metals  | Q3  | r - HDPE + FA  | Black  | 1000x1200x155  | 22,5 kg  | 5000 kg  | 2000 kg  | 1500 kg  | 3 Runners  | no rim 7 mm rim  | H metals  | 
							

					





