By utilizing this product, you are actively contributing to the direct recycling of plastic packaging, thereby preventing their disposal in landfills or the environment.
Moreover, each utilization of this product serves to mitigate the emission of substantial amounts of CO2 into the atmosphere throughout its lifecycle, particularly during its transportation phase.
Versions
Product Code | Quality | RM | Color | Dimension | Weight | Static Load | Dynamic Load | Rack Load | Runner / Feet | Rim Options |
DPP 1208 XW-P Q1 | Q1 | HDPE | Any color | 800x1200x130 | 6 kg | 2000 kg | 700 kg | x | 9 Feet | no rim 2 mm rim |
DPP 1208 XW-P Q1 3S | Q1 | HDPE | Any color | 800x1200x130 | 7,8 kg | 2000 kg | 800 kg | 400 kg | 3 Runners | no rim 2 mm rim |
DPP 1208 XW-P Q2 | Q2 | r - HDPE + HDPE | Dark Gray | 800x1200x130 | 6 kg | 2000 kg | 700 kg | x | 9 Feet | no rim 2 mm rim |
DPP 1208 XW-P Q2 3S | Q2 | r - HDPE + HDPE | Dark Gray | 800x1200x130 | 7,8 kg | 2000 kg | 800 kg | 400 kg | 3 Runners | no rim 2 mm rim |
DPP 1208 MP-M Q1 H metals | Q3 | r - HDPE | Black | 800x1200x130 | 6 kg | 2000 kg | 700 kg | x | 9 Feet | no rim 2 mm rim |
DPP 1208 XW-P Q3 3S | Q3 | r - HDPE | Black | 800x1200x130 | 7,8 kg | 2000 kg | 800 kg | 400 kg | 3 Runners | no rim 2 mm rim |
DPP 1208 XW-P Q4 | Q4 | r - PP | Black | 800x1200x130 | 6,6 kg | 2000 kg | 700 kg | x | 9 Feet | no rim 2 mm rim |
DPP 1208 XW-P Q4 3S | Q4 | r - PP | Black | 800x1200x130 | 8,5 kg | 2000 kg | 800 kg | 400 kg | 3 Runners | no rim 2 mm rim |
Plastic pallets are durable and environmentally friendly materials widely used in product transportation and storage processes in industrial sectors. While plastic pallets increase efficiency by reducing transportation costs, they also contribute to environmental protection efforts by being suitable for recycling. Plastic pallets, which enable the safe transportation of products with their light weight and durable structure, are an indispensable part of modern logistics and storage systems.