By utilizing this product, you are actively contributing to the direct recycling of plastic packaging, thereby preventing their disposal in landfills or the environment.
Moreover, each utilization of this product serves to mitigate the emission of substantial amounts of CO2 into the atmosphere throughout its lifecycle, particularly during its transportation phase.
Versions
Product Code | Quality | RM | Color | Dimension | Weight | Static Load | Dynamic Load | Rack Load | Runner / Feet | Rim Options | Reinforcement |
DPP 1210 MW-P 5S Q1 | Q1 | HDPE + FA | Light Gray | 1000x1200x155 | 17,5 kg | 5000 kg | 1500 kg | 1000 kg | 5 Runners | no rim 7 mm rim | None |
DPP 1210 MW-M 5S Q1 1 metal | Q1 | HDPE + FA | Light Gray | 1000x1200x155 | 19,5 kg | 5000 kg | 1750 kg | 1250 kg | 5 Runners | no rim 7 mm rim | 1 metal |
DPP 1210 MW-M 5S Q1 2 metals | Q1 | HDPE + FA | Light Gray | 1000x1200x155 | 21,5 kg | 5000 kg | 2000 kg | 1500 kg | 5 Runners | no rim 7 mm rim | 2 metals |
DPP 1210 MW-M 5S Q1 3 metals | Q1 | HDPE + FA | Light Gray | 1000x1200x155 | 23,5 kg | 5000 kg | 2250 kg | 1800 kg | 5 Runners | no rim 7 mm rim | 3 metals |
DPP 1210 MW-M 5S Q1 H metals | Q1 | HDPE + FA | Light Gray | 1000x1200x155 | 22,5 kg | 5000 kg | 2000 kg | 1500 kg | 5 Runners | no rim 7 mm rim | H metals |
DPP 1210 MW-P 5S Q2 | Q2 | r - HDPE + HDPE | Black | 1000x1200x155 | 19 kg | 5000 kg | 1500 kg | 1000 kg | 5 Runners | no rim 7 mm rim | None |
DPP 1210 MW-M 5S Q2 1 metal | Q2 | r - HDPE + HDPE | Black | 1000x1200x155 | 21 kg | 5000 kg | 1750 kg | 1250 kg | 5 Runners | no rim 7 mm rim | 1 metal |
DPP 1210 MW-M 5S Q2 2 metals | Q2 | r - HDPE + HDPE | Black | 1000x1200x155 | 23 kg | 5000 kg | 2000 kg | 1500 kg | 5 Runners | no rim 7 mm rim | 2 metals |
DPP 1210 MW-M 5S Q2 3 metals | Q2 | r - HDPE + HDPE | Black | 1000x1200x155 | 25 kg | 5000 kg | 2250 kg | 1800 kg | 5 Runners | no rim 7 mm rim | 3 metals |
DPP 1210 MW-M 5S Q2 H metals | Q2 | r - HDPE + HDPE | Black | 1000x1200x155 | 24 kg | 5000 kg | 2000 kg | 1500 kg | 5 Runners | no rim 7 mm rim | H metals |
DPP 1210 MW-P 5S Q3 | Q3 | r - HDPE + FA | Black | 1000x1200x155 | 18 kg | 5000 kg | 1500 kg | 1000 kg | 5 Runners | no rim 7 mm rim | None |
DPP 1210 MW-M 5S Q3 1 metal | Q3 | r - HDPE + FA | Black | 1000x1200x155 | 20 kg | 5000 kg | 1750 kg | 1250 kg | 5 Runners | no rim 7 mm rim | 1 metal |
DPP 1210 MW-M 5S Q3 2 metals | Q3 | r - HDPE + FA | Black | 1000x1200x155 | 22 kg | 5000 kg | 2000 kg | 1500 kg | 5 Runners | no rim 7 mm rim | 2 metals |
DPP 1210 MW-M 5S Q3 3 metals | Q3 | r - HDPE + FA | Black | 1000x1200x155 | 24 kg | 5000 kg | 2250 kg | 1800 kg | 5 Runners | no rim 7 mm rim | 3 metals |
DPP 1210 MW-M 5S Q3 H metals | Q3 | r - HDPE + FA | Black | 1000x1200x155 | 23 kg | 5000 kg | 2000 kg | 1500 kg | 5 Runners | no rim 7 mm rim | H metals |
Plastic pallets are durable and environmentally friendly materials widely used in product transportation and storage processes in industrial sectors. While plastic pallets increase efficiency by reducing transportation costs, they also contribute to environmental protection efforts by being suitable for recycling. Plastic pallets, which enable the safe transportation of products with their light weight and durable structure, are an indispensable part of modern logistics and storage systems.